Poly Gives 2018 has ended!
Poly Gives 2018
Poly Gives 2018 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
150,455
raised
707
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
CPAA Doubles Your Gift
The Cal Poly Alumni Association Board successfully matched all gifts of any amount, up to $2,500, in support of key events and programs that serve all 190,000 Cal Poly Proud alumni!
$2,500 MATCHED
Completed

Giving Leaderboard by $ Raised
Wow! Our Poly Gives donors are so generous and we couldn't be more grateful! These giving areas are in the lead by amount of dollars raised.
Rank | Department | Raised |
---|---|---|
1 | Engineering (CENG) | $39,864.92 |
2 | Agriculture, Food & Environmental Sciences (CAFES) | $24,259.32 |
3 | Orfalea College of Business (OCOB) | $14,720.00 |
4 | Architecture & Environmental Design (CAED) | $12,205.00 |
5 | Liberal Arts (CLA) | $11,609.33 |
6 | Science & Mathematics (COSAM) | $8,295.00 |
7 | Cal Poly Fund | $6,314.18 |
8 | Alumni Association | $6,275.00 |
9 | Athletics | $6,085.00 |
10 | Student Affairs | $3,485.00 |
11 | Club Sports | $2,175.00 |
12 | Scholarships | $1,440.00 |
13 | Center for Innovation & Entrepreneurship | $1,350.00 |
14 | Parent Fund | $1,225.00 |
15 | Poly Reps | $1,140.47 |
Ended

Giving Leaderboard by # of Gifts
We are so excited and inspired by the number of alumni, parents and friends who are giving back to Cal Poly today! Thank you! These giving areas are in the lead by number of gifts made.
Rank | Department | Gifts |
---|---|---|
1 | Engineering (CENG) | 159 |
2 | Agriculture, Food & Environmental Sciences (CAFES) | 91 |
3 | Liberal Arts (CLA) | 73 |
4 | Orfalea College of Business (OCOB) | 68 |
5 | Architecture & Environmental Design (CAED) | 59 |
6 | Science & Mathematics (COSAM) | 55 |
7 | Cal Poly Fund | 49 |
8 | Alumni Association | 31 |
9 | Poly Reps | 31 |
10 | Student Affairs | 30 |
11 | Athletics | 20 |
12 | Scholarships | 20 |
13 | Open House Committee | 16 |
14 | Parent Fund | 14 |
15 | Kennedy Library | 8 |
Ended
