Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | College | Donors |
---|---|---|
1 | College of Liberal Arts | 252 |
2 | College of Engineering | 171 |
3 | Architecture and Environmental Design | 153 |
4 | Bailey College of Science & Mathematics | 115 |
5 | Agriculture Food and Environmental Sciences | 102 |
6 | Orfalea College of Business | 66 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $43,705.00 |
2 | Student Affairs | $30,620.00 |
3 | Club Sports | $6,175.00 |
4 | Cal Poly Alumni Association | $950.00 |
5 | Parent Philanthropy | $650.00 |
Rank | Prize | Teams Participating | % +/- | Goal |
---|---|---|---|---|
1 | $750 | Women's Soccer Fundraising | +33.10% |
$6,655.00
goal: $5,000.00
|
2 | $500 | Beach Volleyball Fundraising | +21.20% |
$6,060.00
goal: $5,000.00
|
3 | $250 | Men's Soccer Fundraising | -30.10% |
$3,495.00
goal: $5,000.00
|
4 | Men's Tennis Fundraising | -31.20% |
$1,720.00
goal: $2,500.00
|
|
5 | Volleyball Fundraising | -38.20% |
$3,090.00
goal: $5,000.00
|
|
6 | Track & Field and Cross Country Fundraising | -41.87% |
$4,360.00
goal: $7,500.00
|
|
7 | Softball Fundraising | -50.10% |
$2,495.00
goal: $5,000.00
|
|
8 | Baseball Fundraising | -55.07% |
$3,370.00
goal: $7,500.00
|
|
9 | Women's Golf Fundraising | -64.60% |
$885.00
goal: $2,500.00
|
|
10 | Women's Tennis Fundraising | -68.60% |
$785.00
goal: $2,500.00
|
|
11 | Men's Golf Fundraising | -74.00% |
$650.00
goal: $2,500.00
|
|
12 | Men's Basketball Fundraising | -80.20% |
$495.00
goal: $2,500.00
|
|
13 | Athletics Dance & Cheer Team | -80.70% |
$965.00
goal: $5,000.00
|
|
14 | Women's Basketball Fundraising | -83.60% |
$410.00
goal: $2,500.00
|
|
15 | Wrestling Fundraising | -88.30% |
$585.00
goal: $5,000.00
|
Rank | Which college has raised the most? | Raised |
---|---|---|
1 | Architecture and Environmental Design | $237,937.00 |
2 | College of Engineering | $116,646.00 |
3 | College of Liberal Arts | $78,235.00 |
4 | Bailey College of Science & Mathematics | $53,930.00 |
5 | Agriculture Food and Environmental Sciences | $28,435.00 |
6 | Orfalea College of Business | $22,825.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Men's Volleyball Club | $1,875.00 |
2 | Cal Poly Cycling Team | $1,000.00 |
3 | Cal Poly Men's Lacrosse Club | $845.00 |
4 | Cal Poly Distance Club | $350.00 |
5 | Ultimate Frisbee | $350.00 |
6 | Women's Water Polo | $300.00 |
7 | Women's Volleyball Club | $250.00 |
8 | Cal Poly Tennis Club | $150.00 |
9 | Rugby | $100.00 |
10 | Cal Poly Swim Club | $50.00 |
11 | Field Hockey | $50.00 |
12 | Women's Lacrosse | $25.00 |
13 | Bowling Team | $0.00 |
14 | Cal Poly Ballroom Dance Club | $0.00 |
15 | Cal Poly Club Baseball | $0.00 |
Cal Poly
© 2025 Cal Poly, All Rights Reserved
Powered by ScaleFunder