Poly Gives 2023 has ended!
Poly Gives 2023
Architecture and Environmental Design
Poly Gives 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
CAED Matching Challenge
Alumnus Wallace Gordon (Architecture, '79, BAR '80) has agreed to match gifts to Learn by Doing in the College of Architecture and Environmental Design up to a total of $25,000!
$25,000 / $25,000 Raised
Completed
College Giving Leaderboard
Which college has raised the most?
| Rank | College | Raised |
|---|---|---|
| 1 | College of Engineering | $63,175.00 |
| 2 | Architecture and Environmental Design | $59,310.09 |
| 3 | Orfalea College of Business | $35,200.00 |
| 4 | Agriculture, Food and Environmental Sciences | $33,834.00 |
| 5 | College of Science & Mathematics | $27,134.00 |
| 6 | College of Liberal Arts | $26,506.90 |
Ended
College Donor Leaderboard
Which college has the most donors?
| Rank | College | Donors |
|---|---|---|
| 1 | College of Engineering | 206 |
| 2 | College of Liberal Arts | 132 |
| 3 | College of Science & Mathematics | 112 |
| 4 | Orfalea College of Business | 109 |
| 5 | Architecture and Environmental Design | 105 |
| 6 | Agriculture, Food and Environmental Sciences | 99 |
Ended
Program Leaderboard
Wow! These giving areas are in the lead by amount of dollars raised!
| Rank | Fund / Area of Giving | Raised |
|---|---|---|
| 1 | College of Engineering | $63,175.00 |
| 2 | Architecture and Environmental Design | $59,310.09 |
| 3 | Orfalea College of Business | $35,200.00 |
| 4 | Agriculture, Food and Environmental Sciences | $33,834.00 |
| 5 | College of Science & Mathematics | $27,134.00 |
| 6 | College of Liberal Arts | $26,506.90 |
| 7 | Parent Philanthropy | $15,410.00 |
| 8 | Student Affairs | $11,122.50 |
| 9 | Athletics | $9,025.00 |
| 10 | Club Sports | $6,480.00 |
| 11 | Alumni Association | $2,881.67 |
| 12 | Kennedy Library | $1,125.00 |
| 13 | Center for Innovation & Entrepreneurship | $575.00 |
| 14 | California Cybersecurity Institute | $155.00 |
| 15 | KCPR | $0.00 |
Ended